<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for One Money Design</title>
	<atom:link href="http://www.onemoneydesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemoneydesign.com</link>
	<description>Christian Stewardship and Personal Finance Blog</description>
	<lastBuildDate>Tue, 22 May 2012 12:02:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Average Student Loan Debt on the Rise by Festival of Frugality 337: Seeking Something Fresh Edition &#124; Funny about Money</title>
		<link>http://www.onemoneydesign.com/average-student-loan-debt-on-the-rise/comment-page-1/#comment-494710</link>
		<dc:creator>Festival of Frugality 337: Seeking Something Fresh Edition &#124; Funny about Money</dc:creator>
		<pubDate>Tue, 22 May 2012 12:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoneydesign.com/?p=22344#comment-494710</guid>
		<description>[...] One Money Design Average Student Loan Debt on the Rise Average student loan debt is on the rise and it may get worse if congress doesn&#8217;t take [...]</description>
		<content:encoded><![CDATA[<p>[...] One Money Design Average Student Loan Debt on the Rise Average student loan debt is on the rise and it may get worse if congress doesn&#8217;t take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Love Redbox for Movie Rentals by Why I Love Redbox for Movie Rentals &#124; Upcoming Movie Releases</title>
		<link>http://www.onemoneydesign.com/why-i-love-redbox-for-movie-rentals/comment-page-1/#comment-494702</link>
		<dc:creator>Why I Love Redbox for Movie Rentals &#124; Upcoming Movie Releases</dc:creator>
		<pubDate>Mon, 21 May 2012 15:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoneydesign.com/?p=22002#comment-494702</guid>
		<description>[...] it&#039;s the one and only thing I do miss about Blockbuster. &#8230;   Go here to see the original: Why I Love Redbox for Movie Rentals      &#8592; Allu Arjun&#039;s Julayi Movie Release Date June 14 &#124; Julayi Movie &#8230; BFI London [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#039;s the one and only thing I do miss about Blockbuster. &#8230;   Go here to see the original: Why I Love Redbox for Movie Rentals      &#8592; Allu Arjun&#039;s Julayi Movie Release Date June 14 | Julayi Movie &#8230; BFI London [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Fitness Tips:  Things You Should Never Buy Used, Selling on Etsy, Home Swapping and More by Goldie</title>
		<link>http://www.onemoneydesign.com/financial-fitness-tips-things-you-should-never-buy-used-etsy-home-swapping-and-more/comment-page-1/#comment-494700</link>
		<dc:creator>Goldie</dc:creator>
		<pubDate>Mon, 21 May 2012 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoneydesign.com/?p=22368#comment-494700</guid>
		<description>People should also beware of buying gold or silver online on auction type sites. </description>
		<content:encoded><![CDATA[<p>People should also beware of buying gold or silver online on auction type sites. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Inspection Tips for Buyers by Home Inspection Tips for Buyers &#8211; My Blog as a Realtor</title>
		<link>http://www.onemoneydesign.com/home-inspection-tips/comment-page-1/#comment-494680</link>
		<dc:creator>Home Inspection Tips for Buyers &#8211; My Blog as a Realtor</dc:creator>
		<pubDate>Sat, 19 May 2012 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoneydesign.com/?p=14283#comment-494680</guid>
		<description>[...] on your home to later find out it has structural problems that are going to cost you thousands of dollars to [...]</description>
		<content:encoded><![CDATA[<p>[...] on your home to later find out it has structural problems that are going to cost you thousands of dollars to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Money Management Software by Jason Price</title>
		<link>http://www.onemoneydesign.com/best-money-management-software/comment-page-2/#comment-494674</link>
		<dc:creator>Jason Price</dc:creator>
		<pubDate>Fri, 18 May 2012 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=11810#comment-494674</guid>
		<description>Nic, YNAB is envelope budgeting software. You set up a budget each month and track your expenses to your budget to see how you’re doing. The only forecasting program I’m aware of is Pocketsmith. http://www.onemoneydesign.com/pocketsmith-review/ You can see if it meets your need. Not sure if it will tell you when you need to pay your bills. You might check out Manilla for bill management. http://www.onemoneydesign.com/manilla-review/</description>
		<content:encoded><![CDATA[<p>Nic, YNAB is envelope <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budgeting</a> software. You set up a <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budget</a> each month and track your expenses to your budget to see how you’re doing. The only forecasting program I’m aware of is Pocketsmith. <a href="http://www.onemoneydesign.com/pocketsmith-review/" rel="nofollow">http://www.onemoneydesign.com/pocketsmith-review/</a> You can see if it meets your need. Not sure if it will tell you when you need to pay your bills. You might check out Manilla for bill management. <a href="http://www.onemoneydesign.com/manilla-review/" rel="nofollow">http://www.onemoneydesign.com/manilla-review/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Free Money Management Software by Jason Price</title>
		<link>http://www.onemoneydesign.com/free-money-management-software/comment-page-1/#comment-494673</link>
		<dc:creator>Jason Price</dc:creator>
		<pubDate>Fri, 18 May 2012 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoneydesign.com/?p=11931#comment-494673</guid>
		<description>Hi Ken, Mvelopes auto downloads transactions from your financial institutions and they are pending until you match them to manually entered transactions or assign them to an envelope.  http://www.onemoneydesign.com/mvelopes-review/</description>
		<content:encoded><![CDATA[<p>Hi Ken, Mvelopes auto downloads transactions from your financial institutions and they are pending until you match them to manually entered transactions or assign them to an envelope.  <a href="http://www.onemoneydesign.com/mvelopes-review/" rel="nofollow">http://www.onemoneydesign.com/mvelopes-review/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Free Money Management Software by Ken</title>
		<link>http://www.onemoneydesign.com/free-money-management-software/comment-page-1/#comment-494670</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 17 May 2012 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoneydesign.com/?p=11931#comment-494670</guid>
		<description>Do ANY of these products capture PENDING TRANSACTIONS like Mint?  Mint has a few minor flaws that make it too unreliable for me but it&#039;s the only product I&#039;ve found that can automate the import from Chase Bank including my Pending transactions.  Without those, the numbers are useless to me.</description>
		<content:encoded><![CDATA[<p>Do ANY of these products capture PENDING TRANSACTIONS like Mint?  Mint has a few minor flaws that make it too unreliable for me but it&#8217;s the only product I&#8217;ve found that can automate the import from Chase Bank including my Pending transactions.  Without those, the numbers are useless to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debt Freedom:  Do Not Become Slaves of Men by Debt-Free Series: Why Debt Free &#124; Serving Joyfully</title>
		<link>http://www.onemoneydesign.com/debt-freedom-do-not-become-slaves-of-men/comment-page-1/#comment-494664</link>
		<dc:creator>Debt-Free Series: Why Debt Free &#124; Serving Joyfully</dc:creator>
		<pubDate>Thu, 17 May 2012 15:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoneydesign.com/?p=12287#comment-494664</guid>
		<description>[...] You can read a couple of well-written articles that sum up this connection as I see it,  here and here.  If we are in debt, then the things God wants to bless us with aren’t ours anymore.  We are [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read a couple of well-written articles that sum up this connection as I see it,  here and here.  If we are in debt, then the things God wants to bless us with aren’t ours anymore.  We are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bible&#8217;s Connection Between Debt and Slavery by Debt-Free Series: Why Debt Free &#124; Serving Joyfully</title>
		<link>http://www.onemoneydesign.com/bible-debt-slavery/comment-page-1/#comment-494663</link>
		<dc:creator>Debt-Free Series: Why Debt Free &#124; Serving Joyfully</dc:creator>
		<pubDate>Thu, 17 May 2012 13:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoneydesign.com/?p=11906#comment-494663</guid>
		<description>[...] You can read a couple of well-written articles that sum up this connection as I see it,  here and here.  If we are in debt, then the things God wants to bless us with aren’t ours anymore.  [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read a couple of well-written articles that sum up this connection as I see it,  here and here.  If we are in debt, then the things God wants to bless us with aren’t ours anymore.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Money Map by Two Things That Have Led to Our Financial Success</title>
		<link>http://www.onemoneydesign.com/money-map/comment-page-1/#comment-494662</link>
		<dc:creator>Two Things That Have Led to Our Financial Success</dc:creator>
		<pubDate>Thu, 17 May 2012 12:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/#comment-494662</guid>
		<description>[...] consult a map to help me get there.  The same holds true with money.  We need to have a plan (map) in place to help us arrive at our [...]</description>
		<content:encoded><![CDATA[<p>[...] consult a map to help me get there.  The same holds true with money.  We need to have a plan (map) in place to help us arrive at our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Money Management Software by Jason</title>
		<link>http://www.onemoneydesign.com/best-money-management-software/comment-page-2/#comment-494661</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 17 May 2012 12:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=11810#comment-494661</guid>
		<description>Nic, YNAB is envelope budgeting software.  You set up a budget each month and track your expenses to your budget to see how you&#039;re doing.  The only forecasting program I&#039;m aware of is Pocketsmith.  http://www.onemoneydesign.com/pocketsmith-review/  You can see if it meets your need.  Not sure if it will tell you when you need to pay your bills.  You might check out Manilla for bill management.  http://www.onemoneydesign.com/manilla-review/</description>
		<content:encoded><![CDATA[<p>Nic, YNAB is envelope <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budgeting</a> software.  You set up a <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budget</a> each month and track your expenses to your budget to see how you&#8217;re doing.  The only forecasting program I&#8217;m aware of is Pocketsmith.  <a href="http://www.onemoneydesign.com/pocketsmith-review/" rel="nofollow">http://www.onemoneydesign.com/pocketsmith-review/</a>  You can see if it meets your need.  Not sure if it will tell you when you need to pay your bills.  You might check out Manilla for bill management.  <a href="http://www.onemoneydesign.com/manilla-review/" rel="nofollow">http://www.onemoneydesign.com/manilla-review/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Money Management Software by Nic</title>
		<link>http://www.onemoneydesign.com/best-money-management-software/comment-page-2/#comment-494656</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Thu, 17 May 2012 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=11810#comment-494656</guid>
		<description>Hi,
I have spent the last 2 days searching for the right program to do what I want, after various downloads, trials, and entering a bunch of data only to find it still doesn&#039;t do what I want, I am becoming quite frustrated!! What am I after, well, I like the concept behind YNAB, the display and tracking worked quite well and was mostly easy to use, however, the one thing it doesn&#039;t do is (in my view) budget. What I am after is software that will allow me to enter my regular and irregular expense and then break those expected expenses down into what needs to be set aside each pay in order to cover those expenses. Every one of the financial programs I have tested want me to &quot;budget&quot; an amount into each category and predict what I will need. For example, I know my car insurance is due in mid June, so I want to be able to put that in as a future expense, have the program tell me how much each pay I need to set aside in order to pay my insurance when it is due, for the next time it is due, and then plan what I will need to set aside before it comes due again. I love the functionality of most of the &quot;financial management&quot; programs I have tried, but it seems I am after something that combines both budget planning/forecasting and financial management. Any suggestions would be most appreciated.  </description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have spent the last 2 days searching for the right program to do what I want, after various downloads, trials, and entering a bunch of data only to find it still doesn&#8217;t do what I want, I am becoming quite frustrated!! What am I after, well, I like the concept behind YNAB, the display and tracking worked quite well and was mostly easy to use, however, the one thing it doesn&#8217;t do is (in my view) <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budget</a>. What I am after is software that will allow me to enter my regular and irregular expense and then break those expected expenses down into what needs to be set aside each pay in order to cover those expenses. Every one of the financial programs I have tested want me to &#8220;budget&#8221; an amount into each category and predict what I will need. For example, I know my car insurance is due in mid June, so I want to be able to put that in as a future expense, have the program tell me how much each pay I need to set aside in order to pay my insurance when it is due, for the next time it is due, and then plan what I will need to set aside before it comes due again. I love the functionality of most of the &#8220;financial management&#8221; programs I have tried, but it seems I am after something that combines both budget planning/forecasting and financial management. Any suggestions would be most appreciated.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>

