<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mvelopes Personal Review</title>
	<atom:link href="http://www.onemoneydesign.com/mvelopes-personal-finance-software-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemoneydesign.com/mvelopes-personal-finance-software-review/</link>
	<description>Christian Stewardship and Personal Finance Blog</description>
	<lastBuildDate>Mon, 21 May 2012 15:30:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Picking a Personal Finance Software: 6 Important Features to Consider &#124; PerkStreet Financial Blog</title>
		<link>http://www.onemoneydesign.com/mvelopes-personal-finance-software-review/comment-page-1/#comment-95064</link>
		<dc:creator>Picking a Personal Finance Software: 6 Important Features to Consider &#124; PerkStreet Financial Blog</dc:creator>
		<pubDate>Wed, 02 Feb 2011 22:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=2615#comment-95064</guid>
		<description>[...] transactions from your financial institutions such as PerkStreet Financial.  For example, I use Mvelopes Personal which downloads my transactions so I can track them against my budget and review financial [...]</description>
		<content:encoded><![CDATA[<p>[...] transactions from your financial institutions such as PerkStreet Financial.  For example, I use Mvelopes Personal which downloads my transactions so I can track them against my <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budget</a> and review financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Envelope Budgeting</title>
		<link>http://www.onemoneydesign.com/mvelopes-personal-finance-software-review/comment-page-1/#comment-8641</link>
		<dc:creator>Cash Envelope Budgeting</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=2615#comment-8641</guid>
		<description>[...] is an online form of the envelope budgeting system. Instead of using physical envelopes to budget, Mvelopes Personal uses virtual envelopes. In fact, one of the features I love is the ability to electronically [...]</description>
		<content:encoded><![CDATA[<p>[...] is an online form of the envelope <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budgeting</a> system. Instead of using physical envelopes to <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budget</a>, Mvelopes Personal uses virtual envelopes. In fact, one of the features I love is the ability to electronically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Envelope Budgeting: A Modified Approach to Control Spending &#124; My Biz Online</title>
		<link>http://www.onemoneydesign.com/mvelopes-personal-finance-software-review/comment-page-1/#comment-7993</link>
		<dc:creator>Cash Envelope Budgeting: A Modified Approach to Control Spending &#124; My Biz Online</dc:creator>
		<pubDate>Fri, 28 May 2010 18:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=2615#comment-7993</guid>
		<description>[...] is an online form of the envelope budgeting system. Instead of using physical envelopes to budget, Mvelopes Personal uses virtual envelopes. In fact, one of the features I love is the ability to electronically [...]</description>
		<content:encoded><![CDATA[<p>[...] is an online form of the envelope <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budgeting</a> system. Instead of using physical envelopes to <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budget</a>, Mvelopes Personal uses virtual envelopes. In fact, one of the features I love is the ability to electronically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Price</title>
		<link>http://www.onemoneydesign.com/mvelopes-personal-finance-software-review/comment-page-1/#comment-4301</link>
		<dc:creator>Jason Price</dc:creator>
		<pubDate>Tue, 30 Mar 2010 01:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=2615#comment-4301</guid>
		<description>Lisa, I&#039;m glad to hear by our email exchange you&#039;re working with the support team.  They should help you as long as necessary to get Mvelopes set up to meet your needs.  Here are a few thoughts/tips.  I hope they help.

I understand from your email you are detailed oriented.  So am I. However, when learning a new system such as Mvelopes you might consider setting up high level envelopes first until you get used to it.  Then you can set up some lower level envelopes under a group such as housing.  For example, under my housing group, I currently have electric, water, mortgage, TV, etc.

Also, I haven&#039;t used their set up wizard.  I set up my envelopes seperately.  Then, I set up a funding plan.  Basically, the funding plan is used to take your paychecks and automatically fund appropriate envelopes each month.  When your income trasaction is displayed (after it is deposited in your checking account), you can drag and drop it into the income cash pool.  The funding envelope will appear.  You can decide if you want to use your funding plan, or manually fund the envelopes yourself.

Finally, you might choose to stay with your current budgeting approach for a week or so and just play around with Mvelopes.  Set up just a couple of envelopes and see how it goes.  You can also try to use it in parallel with your other approach or system and make sure you can track the same way.  Then, Mvelopes will let you delete everything and start over.  Once comfortable, you can then set up all your detailed envelopes and use it going forward with a fresh start.

Hope this helps.  Definitely continue to work with the support team to answer all your questions and ask them to walk you through anything that doesn&#039;t make sense.</description>
		<content:encoded><![CDATA[<p>Lisa, I&#8217;m glad to hear by our email exchange you&#8217;re working with the support team.  They should help you as long as necessary to get Mvelopes set up to meet your needs.  Here are a few thoughts/tips.  I hope they help.</p>
<p>I understand from your email you are detailed oriented.  So am I. However, when learning a new system such as Mvelopes you might consider setting up high level envelopes first until you get used to it.  Then you can set up some lower level envelopes under a group such as housing.  For example, under my housing group, I currently have electric, water, mortgage, TV, etc.</p>
<p>Also, I haven&#8217;t used their set up wizard.  I set up my envelopes seperately.  Then, I set up a funding plan.  Basically, the funding plan is used to take your paychecks and automatically fund appropriate envelopes each month.  When your income trasaction is displayed (after it is deposited in your <a href="http://www.onemoneydesign.com/checkingaccounts" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/checkingaccounts';return true;" onmouseout="self.status=''">checking account</a>), you can drag and drop it into the income cash pool.  The funding envelope will appear.  You can decide if you want to use your funding plan, or manually fund the envelopes yourself.</p>
<p>Finally, you might choose to stay with your current <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budgeting</a> approach for a week or so and just play around with Mvelopes.  Set up just a couple of envelopes and see how it goes.  You can also try to use it in parallel with your other approach or system and make sure you can track the same way.  Then, Mvelopes will let you delete everything and start over.  Once comfortable, you can then set up all your detailed envelopes and use it going forward with a fresh start.</p>
<p>Hope this helps.  Definitely continue to work with the support team to answer all your questions and ask them to walk you through anything that doesn&#8217;t make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.onemoneydesign.com/mvelopes-personal-finance-software-review/comment-page-1/#comment-4287</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=2615#comment-4287</guid>
		<description>I created my account at 9:30 this morning it is now 4pm.  I&#039;m beyond frustrated.  They assume you know what all their terminology means.  I&#039;m giving it one more day to try and figure it out and then I&#039;m quitting.  I will also make it public, how the learning curve is really difficult if you have no understanding of how to make a budget.  I&#039;ve talked with their live chat and it&#039;s more like a conversation of who&#039;s on first, what&#039;s on second.  Their set up wizard, didn&#039;t walk me through setting up my envelopes, how crazy is that?</description>
		<content:encoded><![CDATA[<p>I created my account at 9:30 this morning it is now 4pm.  I&#8217;m beyond frustrated.  They assume you know what all their terminology means.  I&#8217;m giving it one more day to try and figure it out and then I&#8217;m quitting.  I will also make it public, how the learning curve is really difficult if you have no understanding of how to make a <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budget</a>.  I&#8217;ve talked with their live chat and it&#8217;s more like a conversation of who&#8217;s on first, what&#8217;s on second.  Their set up wizard, didn&#8217;t walk me through setting up my envelopes, how crazy is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Money Design Weekly Round Up: Four Day Weekend Edition &#124; One Money Design</title>
		<link>http://www.onemoneydesign.com/mvelopes-personal-finance-software-review/comment-page-1/#comment-218</link>
		<dc:creator>One Money Design Weekly Round Up: Four Day Weekend Edition &#124; One Money Design</dc:creator>
		<pubDate>Sat, 05 Sep 2009 02:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://onemoneydesign.com/blog/?p=2615#comment-218</guid>
		<description>[...] think the return on investment is there with Mvelopes as you&#8217;ll read in the  Mvelopes Personal Finance Software Review .  Mvelopes is personal finance software that helps you budget wisely and perform better spending [...]</description>
		<content:encoded><![CDATA[<p>[...] think the return on investment is there with Mvelopes as you&#8217;ll read in the  Mvelopes Personal Finance Software Review .  Mvelopes is <a href="http://www.onemoneydesign.com/bestmoneymanagementsoftware" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/bestmoneymanagementsoftware';return true;" onmouseout="self.status=''">personal finance software</a> that helps you <a href="http://www.onemoneydesign.com/startabudget" style="" target="_blank"  onmouseover="self.status='http://www.onemoneydesign.com/startabudget';return true;" onmouseout="self.status=''">budget</a> wisely and perform better spending [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

